|
![]() |
![]() |
2022-JUN-22 |
| ESTONIA EUROPEAN UNION | Republic of ESTONIA | |
| ![]() |
![]() |
| (Tallinn a + Tartu b) - (Brussels a + Luxembourg j + Strasbourg l) - | (Tallinn a + Tartu b) |
![]() |
HARRIA County |
|
| Flag or Logo since 1996-12-24 | Emblem or Symbol |
|
| Capitals & administrative places: | Tallinn (Tallinn) |
|
| Official & national languages: | Estonian (et) . |
|
| HARJU | HARJU County (Tallinn) | Local: | HARJU Maakond (Tallinn) |
| TALLINN | TALLINN City (Tallinn) | Local: | TALLINNA Linn (et) (Tallinn) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| ESTONIA | Republic of ESTONIA (Tallinn a + Tartu b) |
| ESTONIA-NOMME | Estonian Citizens' Committee : ECC [Administration of the Nomme Government] (Nomme) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| EAST VIRONIA | EAST VIRONIA County (Narva) |
| JERVIA | JERVIA County (Paide) |
| KHIU | KHIU County (Kardla) |
| NATO ESTONIA | Nato Enhanced Forward Presence in Estonia : NATO EFP (Tapa) |
| PARNU | PARNU County (Parnu) |
| POLVA | POLVA County (Polva) |
| RAPLA | RAPLA County (Rapla) |
| ROTALIA | ROTALIA County (Haapsalu) |
| SAARE | SAARE County (Kuressaare) |
| TARTU | TARTU County (Tartu) |
| VALGA | VALGA County (Valga) |
| VILJANDI | VILJANDI County (Viljandi) |
| VORU | VORU County (Voru) |
| WEST VIRONIA | WEST VIRONIA County (Rakvere) |
| YOGEVA | YOGEVA County (Yogeva) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|