|
![]() |
![]() |
2022-JUN-22 |
| United States of America : USA | |
![]() |
![]() |
| (Washington-District of Columbia a + Arlington m) |
![]() |
State of DELAWARE |
|
| Flag or Logo since 1913-07-24 | Emblem or Symbol |
![]() President Joe Biden (ruler of AMERICA since 2021-01-20) |
| Capitals & administrative places: | Dover (Dover) |
|
| Official & national languages: | English (en) . |
a de facto language
|
| DELAWARE | State of DELAWARE (Dover) |
| KENT | KENT County (Dover) | Local: | KENT County (en) (Dover) |
| NEW CASTLE | NEW CASTLE County (Wilmington) | Local: | NEW CASTLE County (en) (Wilmington) |
| SUSSEX | SUSSEX County (Georgetown) | Local: | SUSSEX County (en) (Georgetown) |
| LENAPES | LENAPE Indian Tribe of Delaware [State Recognized Tribe – Confederation of Sovereign Nanticoke-Lenape Tribes] (Cheswold) | Local: | LENAPE Indian Tribe of Delaware (en) + Lëni-Lënape : LENNI-LENAPE (unm) (Cheswold) |
| NANTICOKES | NANTICOKE Indian Association Incorporated [State Recognized Tribe – Confederation of Sovereign Nanticoke-Lenape Tribes] (Millsboro) | Local: | NANTICOKE Indian Association Incorporated (en) (Millsboro) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |