|
![]() |
![]() |
2003-MAY-17 |
| Dominican Republic : DR | |
![]() |
![]() |
| (Santo Domingo de Guzman) |
![]() |
Development Region of VALDESIA |
|
| Flag or Logo since 2000-09-01 | Emblem or Symbol |
![]() President Hipolito Mejia (ruler of DOMINICAN since 2000-08-16) |
| Capitals & administrative places: | San Cristobal (San Cristóbal) |
|
| Official & national languages: | Spanish (es) . |
|
| MONTE PLATA | MONTE PLATA Province (Monte Plata) | Local: | Provincia de MONTE PLATA (es) (Monte Plata) |
| PERAVIA | PERAVIA Province (Bani) | Local: | Provincia de PERAVIA (es) (Baní) |
| SAN CRISTOBAL | SAN CRISTOBAL Province (San Cristobal) | Local: | Provincia de SAN CRISTÓBAL (es) (San Cristóbal) |
| SAN JOSE OF OCOA | SAN JOSE OF OCOA Province (San Jose of Ocoa) | Local: | Provincia de SAN JOSÉ DE OCOA (es) (San José de Ocoa) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| DOMINICAN | Dominican Republic : DR (Santo Domingo de Guzman) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| CIBAO CENTRAL | Development Region of CIBAO CENTRAL (Concepcion de La Vega) |
| EAST DOMINICAN | Development Region of EAST (La Romana) |
| ENRIQUILLO | Development Region of ENRIQUILLO (Santa Cruz of Barahona) |
| NORTH-CENTRAL CIBAO | Development Region of NORTH-CENTRAL (Santiago of the Caballeros) |
| NORTHEAST CIBAO | Development Region of NORTHEAST (San Francisco of Macoris) |
| NORTHWEST CIBAO | Development Region of NORTHWEST (Santa Cruz of Mao) |
| VALLEY | Development Region of the VALLEY (Azua of Compostela) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|