|
![]() |
![]() |
2003-MAY-17 |
| Dominican Republic : DR | |
![]() |
![]() |
| (Santo Domingo de Guzman) |
![]() |
Development Region of EAST |
|
| Flag or Logo since 2000-09-01 | Emblem or Symbol |
![]() President Hipolito Mejia (ruler of DOMINICAN since 2000-08-16) |
| Capitals & administrative places: | La Romana (La Romana) |
|
| Official & national languages: | Spanish (es) . |
|
| HATO MAYOR | HATO MAYOR Province (Hato Mayor del Rey) | Local: | Provincia de HATO MAYOR (es) (Hato Mayor del Rey) |
| LA ALTAGRACIA | LA ALTAGRACIA Province (Salvaleon of Higuey) | Local: | Provincia de LA ALTAGRACIA (es) (Salvaleón de Higüey) |
| LA ROMANA | LA ROMANA Province (La Romana) | Local: | Provincia de LA ROMANA (es) (La Romana) |
| SAN PEDRO OF MACORIS | SAN PEDRO OF MACORIS Province (San Pedro of Macoris) | Local: | Provincia de SAN PEDRO DE MACORÍS (es) (San Pedro de Macorís) |
| SEYBO | SEYBO Province (Santa Cruz of The Seybo) | Local: | Provincia del SEYBO (es) (Santa Cruz de El Seybo) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| DOMINICAN | Dominican Republic : DR (Santo Domingo de Guzman) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| CIBAO CENTRAL | Development Region of CIBAO CENTRAL (Concepcion de La Vega) |
| ENRIQUILLO | Development Region of ENRIQUILLO (Santa Cruz of Barahona) |
| NORTH-CENTRAL CIBAO | Development Region of NORTH-CENTRAL (Santiago of the Caballeros) |
| NORTHEAST CIBAO | Development Region of NORTHEAST (San Francisco of Macoris) |
| NORTHWEST CIBAO | Development Region of NORTHWEST (Santa Cruz of Mao) |
| VALDESIA | Development Region of VALDESIA (San Cristobal) |
| VALLEY | Development Region of the VALLEY (Azua of Compostela) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|