|
![]() |
![]() |
2003-MAY-17 |
| Dominican Republic : DR | |
![]() |
![]() |
| (Santo Domingo de Guzman) |
![]() |
Development Region of NORTHWEST |
|
| Flag or Logo since 2000-09-01 | Emblem or Symbol |
![]() President Hipolito Mejia (ruler of DOMINICAN since 2000-08-16) |
| Capitals & administrative places: | Santa Cruz of Mao (Santa Cruz de Mao) |
|
| Official & national languages: | Spanish (es) . |
|
| DAJABON | DAJABON Province (Dajabon) | Local: | Provincia de DAJABÓN (es) (Dajabón) |
| MONTE CRISTI | MONTE CRISTI Province (San Fernando of Monte Cristi) | Local: | Provincia de MONTE CRISTI (es) (San Fernando de Monte Cristi) |
| SANTIAGO RODRIGUEZ | SANTIAGO RODRIGUEZ Province (San Ignacio of Sabaneta) | Local: | Provincia de SANTIAGO RODRÍGUEZ (es) (San Ignacio de Sabaneta) |
| VALVERDE | VALVERDE Province (Santa Cruz of Mao) | Local: | Provincia de VALVERDE (es) (Santa Cruz de Mao) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| DOMINICAN | Dominican Republic : DR (Santo Domingo de Guzman) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| CIBAO CENTRAL | Development Region of CIBAO CENTRAL (Concepcion de La Vega) |
| EAST DOMINICAN | Development Region of EAST (La Romana) |
| ENRIQUILLO | Development Region of ENRIQUILLO (Santa Cruz of Barahona) |
| NORTH-CENTRAL CIBAO | Development Region of NORTH-CENTRAL (Santiago of the Caballeros) |
| NORTHEAST CIBAO | Development Region of NORTHEAST (San Francisco of Macoris) |
| VALDESIA | Development Region of VALDESIA (San Cristobal) |
| VALLEY | Development Region of the VALLEY (Azua of Compostela) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|