![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2023-MAR-13 |
GREAT BRITAIN AND NORTHERN IRELAND UNITED KINGDOM | United Kingdom of GREAT BRITAIN AND NORTHERN IRELAND | British Overseas Territory of the Sovereign Bases Areas : AKROTIRI AND DHEKELIA [British Forces Cyprus] | |
![]() ![]() | ![]() | ![]() |
![]() ![]() |
(London a + Westminster lr + Edinburgh s + Windsor r) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (London a + Westminster lr + Edinburgh s + Windsor r) | (Episkopi Cantonment) |
![]() |
Eastern Sovereign Base Area : DHEKELIA |
![]() |
Flag or logo since 1960-08-16* | Emblem or Symbol* |
|
Capitals & administrative places*: | Dhekelia Cantonment (Dhekelia Cantonment) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | AGIOS NIKOLAOS STATION | Joint Service Signal Unit Cyprus : JSSU (Agios Nikolaos Station) | Local: | Joint Service Signal Unit Cyprus : JSSU (en) (Ayios Nikolaos Station) | ![]() |
![]() | ![]() | ALEXANDER BARRACKS | ALEXANDER Barracks (Alexander Barracks) | Local: | ALEXANDER Barracks (en) (Alexander Barracks) | ![]() |
![]() | ![]() | DHEKELIA | DHEKELIA Cantonment (Dhekelia Cantonment) | Local: | DHEKELIA Cantonment (en) (Dhekelia Cantonment) | ![]() |
![]() | ![]() | DHEKELIA AIRFIELD | DHEKELIA Airfield (Dhekelia Airfield) | Local: | DHEKELIA Airfield (en) (Dhekelia Airfield) | ![]() |
![]() | ![]() | NIGHTINGALE BARRACKS | NIGHTINGALE Barracks (Nightingale Barracks) | Local: | NIGHTINGALE Barracks (en) (Nightingale Barracks) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |