![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1972-JAN-01 |
Republic of COLOMBIA | |
![]() |
![]() ![]() |
(Bogota) |
![]() |
SANTANDER Department |
![]() |
Flag or logo since 1972-01-01* | Emblem or Symbol* |
![]() President Misael Pastrana Borrero (ruler of COLOMBIA since 1970-08-07) |
Capitals & administrative places*: | Bucaramanga (Bucaramanga) |
|
Official & national languages: | Spanish (es) . |
|
![]() | ![]() | COMUNEROS | COMUNEROS Sub-Region (Socorro) | Local: | Subregión del COMUNEROS (es) (El Socorro) | ![]() |
![]() | ![]() | GARCIA ROVIRA | GARCIA ROVIRA Sub-Region (Malaga) | Local: | Subregión de GARCÍA ROVIRA (es) (Málaga) | ![]() |
![]() | ![]() | GUANENTA | GUANENTA Sub-Region (San Gil) | Local: | Subregión de GUANENTÁ (es) (San Gil) | ![]() |
![]() | ![]() | MARES | MARES Sub-Region (Barrancabermeja) | Local: | Subregión de MARES (es) (Barrancabermeja) | ![]() |
![]() | ![]() | SOTO | SOTO Sub-Region (Bucaramanga) | Local: | Subregión de SOTO (es) (Bucaramanga) | ![]() |
![]() | ![]() | VELEZ | VELEZ Sub-Region (Velez) | Local: | Subregión de VÉLEZ (es) (Vélez) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | COLOMBIA | Republic of COLOMBIA (Bogota) | ![]() |
![]() | ![]() | COLOMBIA-ELN | National Liberation Army of Colombia : ELN-COLOMBIA (Catatumbo) | ![]() |
![]() | ![]() | COLOMBIA-FARC | Revolutionary Armed Forces of Colombia : FARC (Riochiquito) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |