|
![]() |
![]() |
2022-JUN-22 |
| AFRICAN UNION CENTRAL-AFRICA EUROPEAN UNION FRANCE RUSSIA UNITED NATIONS ECCAS | Central African Republic : CAR [United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic : MINUSCA] | |
| ![]() |
![]() |
| (Addis Ababa o + Midrand l + Arusha j + Dar Es Salaam kn) - (Bangui) - (Brussels a + Luxembourg j + Strasbourg l) - (Paris a + Bormes-Les-Mimosas s) - (Moscow a + Saint Petersburg d + Sochi s + Valdai s) - (New York) - (Libreville) - | (Bangui) |
![]() |
OUHAM-PENDE Prefecture |
|
| Flag or Logo since 1958-12-01 | (Emblem or Symbol of CENTRAL-AFRICA) |
|
| Capitals & administrative places: | Bozum (Bozoum) |
|
| Official & national languages: | French (fr) . Sango (sg) . |
|
| BOCARANGA | BOCARANGA Subprefecture (Bocaranga) | Local: | Sous-préfecture de BOCARANGA (fr) (Bocaranga) |
| BOSSEMPTELE | BOSSEMPTELE Subprefecture (Binon) | Local: | Sous-préfecture de BOSSEMPTÉLÉ (fr) (Binon) |
| BOZUM | BOZUM Subprefecture (Bozum) | Local: | Sous-préfecture de BOZOUM (fr) (Bozoum) |
| KOUI | KOUI Subprefecture (Koui) | Local: | Sous-préfecture de KOUI (fr) (Koui) |
| NGAOUNDAYE | NGAOUNDAYE Subprefecture (Lim) | Local: | Sous-préfecture de NGAOUNDAYE (fr) (Lim) |
| PAOUA | PAOUA Subprefecture (Paoua) | Local: | Sous-préfecture de PAOUA (fr) (Paoua) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |