|
![]() |
![]() |
2022-JUN-22 |
| AFRICAN UNION CENTRAL-AFRICA EUROPEAN UNION FRANCE RUSSIA UNITED NATIONS ECCAS | Central African Republic : CAR [United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic : MINUSCA] | |
| ![]() |
![]() |
| (Addis Ababa o + Midrand l + Arusha j + Dar Es Salaam kn) - (Bangui) - (Brussels a + Luxembourg j + Strasbourg l) - (Paris a + Bormes-Les-Mimosas s) - (Moscow a + Saint Petersburg d + Sochi s + Valdai s) - (New York) - (Libreville) - | (Bangui) |
![]() |
OUHAM Prefecture |
|
| Flag or Logo since 1958-12-01 | (Emblem or Symbol of CENTRAL-AFRICA) |
|
| Capitals & administrative places: | Bossangoa (Bossangoa) |
|
| Official & national languages: | French (fr) . Sango (sg) . |
|
| BATANGAFO | BATANGAFO Subprefecture (Batangafo) | Local: | Sous-préfecture de BATANGAFO (fr) (Batangafo) |
| BOSSANGOA | BOSSANGOA Subprefecture (Bossangoa) | Local: | Sous-préfecture de BOSSANGOA (fr) (Bossangoa) |
| BOUCA | BOUCA Subprefecture (Bouca-Bobo) | Local: | Sous-préfecture de BOUCA (fr) (Bouca-Bobo) |
| KABO | KABO Subprefecture (Sido) | Local: | Sous-préfecture de KABO (fr) (Sido) |
| MARKUNDA | MARKUNDA Subprefecture (Nana-Markunda) | Local: | Sous-préfecture de MARKOUNDA (fr) (Nana-Markounda) |
| NANA-BAKASSA | NANA-BAKASSA Subprefecture (Nana Bakassa) | Local: | Sous-préfecture de NANA-BAKASSA (fr) (Nana-Bakassa) |
| NANGA BOGUILA | NANGA BOGUILA Subprefecture (Nanga Boguila) | Local: | Sous-préfecture de NANGA BOGUILA (fr) (Nanga Boguila) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |