|
![]() |
![]() |
1914-NOV-05 |
| CANADA UNITED KINGDOM | |
|
![]() |
| (Ottawa a + Montreal n) - (London an + Westminster lr + Edinburgh s + Windsor r) - |
![]() |
British Dominion of CANADA |
|
| Flag or Logo since 1900-01-01 | Emblem or Symbol |
|
| Capitals & administrative places: | Ottawa a + Montreal n (Ottawa + Montreal) |
a administrative, national or political capital (also ruler's residence)
n economical or commercial capital |
| Official & national languages: | English (en) . French (fr) . |
|
| CANADA | CANADIAN Confederation (Ottawa + Montreal) |
| ALBERTA | Province of ALBERTA (Edmonton) | Local: | Province of ALBERTA (en) (Edmonton) |
| BRITISH COLUMBIA | Province of BRITISH COLUMBIA (City of Victoria) | Local: | Province of BRITISH COLUMBIA (en)a (City of Victoria) |
| MANITOBA | Province of MANITOBA (Winnipeg) | Local: | Province of MANITOBA (en) (Winnipeg) |
| NEW BRUNSWICK | Province of NEW BRUNSWICK (Fredericton) | Local: | Province of NEW BRUNSWICK (en) (Fredericton) |
| NOVA SCOTIA | Province of NOVA SCOTIA (Halifax) | Local: | Province of NOVA SCOTIA (en)a + Province of NOVA SCOTIA (nsr)w (Halifax) |
| ONTARIO | Province of ONTARIO (Toronto) | Local: | Province of ONTARIO (en) (Toronto) |
| PRINCE EDWARD ISLAND | Province of PRINCE EDWARD ISLAND (Charlottetown) | Local: | Province of PRINCE EDWARD ISLAND (en) (Charlottetown) |
| QUEBEC | Province of QUEBEC (Quebec City) | Local: | Province of QUEBEC (en) (Quebec City) |
| SASKATCHEWAN | Province of SASKATCHEWAN (Regina) | Local: | Province of SASKATCHEWAN (en) (Regina) |
| NORTHWEST TERRITORIES | Federal Territory of the NORTH-WEST TERRITORIES (Fort Smith + (Ottawa)) | Local: | Federal Territory of the NORTH-WEST TERRITORIES (en) + Territoire fédéral des TERRITOIRES DU NORD-OUEST (fr) (Fort Smith + (Ottawa)) |
| YUKON | YUKON Territory (Dawson City) | Local: | YUKON Territory (en) + Territoire du YUKON (fr) (Dawson City) |
| GEORGES BANK | GEORGES BANK Area (-) | Local: | GEORGES BANK Area (en) (-) |
| ALEXANDER CREES | Cree Chiefdom of ALEXANDER Band [under Treaty Six Agreement] (Alexander) | Local: | ALEXANDER Band (Alexander) |
| ALEXIS ASSINIBOINES | Assiniboine Chiefdom of ALEXIS [under Treaty Six Agreement] (Alexis) | Local: | ALEXIS Reservations (en) + Cade Wicashdabi : ALEXIS (sto) (Alexis) |
| ATHABASKANS | Chiefdoms of CREES AND CHIPEWYANS under Treaty Eight Agreement (Fort McMurray) | Local: | Chiefdoms of CREES AND CHIPEWYANS (en) (Fort McMurray) |
| BIG HEAD CREES | Chiefdom of BIG HEAD Indian Reserve (Pierceland) | Local: | Chiefdom of BIG HEAD Indian Reserve (Pierceland) |
| BIGSTONE CREES | Cree Chiefdom of BIGSTONE Band under Treaty Eight Agreement (Wabasca-Desmarais) | Local: | BIGSTONE Band (Wabasca-Desmarais) |
| BLOOD BLACKFEET | Blackfoot Chiefdom of BLOOD Tribe under Treaty Seven Agreement (Stand Off) | Local: | BLOOD Tribe (en) + Kainah : KÁÍNA (bla) (Stand Off) |
| BLUE QUILLS | Nations of BLUE QUILLS Indian Reserve (Blue Quills) | Local: | Nations of BLUE QUILLS Indian Reserve (Blue Quills) |
| CROSS LAKE CREES | Cree Chiefdom of CROSS LAKE Band (Cross Lake) | Local: | CROSS LAKE Band (en) + Pimicikamāk Nīhithawī : NIKIKONAKOS (cr) (Cross Lake) |
| DRIFTPILE CREES | Cree Reservation of DRIFTPILE Band [under Treaty Eight Agreement] (Drift Pile River) | Local: | DRIFTPILE Band (en) + Nihiyow Tapaskan : MIHTATAKAW SÎPÎY – ᒪᐦᑕᐦᑕᑲᐤ ᓯᐱᕀ (cr) (Driftpile River) |
| ENOCH CREES | Cree Chiefdom of ENOCH Indian Band under Treaty Six Agreement (Enoch + Stony Plain) | Local: | ENOCH Indian Band (Enoch + Stony Plain) |
| HORSE LAKE BEAVERS | Beaver Chiefdom of HORSE LAKE Band under Treaty Eight Agreement (Hythe) | Local: | HORSE LAKE Band (Hythe) |
| KAPAWENO | KAPAWENO Band under Treaty Eight Agreement (Grouard Mission) | Local: | KAPAWE´NO Band (Grouard Mission) |
| KEESEEKOOSE SAULTEAUX | Ojibwe Chiefdom of KEESEEKOOSE Indian Reserves [under Treaty Four Agreement] (Kampsack) | Local: | KEESEEKOOSE Indian Reserves (en) + FIIZHIGOONS Anishinaabeg (oj) (Kampsack) |
| LITTLE RED RIVER CREES | Cree Chiefdom of LITTLE RED RIVER Band under Treaty Eight Agreement (John D'Or Prairie) | Local: | LITTLE RED RIVER Band (en) + ATHAPISCOW-WIYINIWAK Anishinabek (csw) (John D´Or Prairie) |
| LOUIS BULL | Chippewa Blackfeet Reservation Community of LOUIS BULL Tribe under Treaty Seven Agreement (Louis Bull) | Local: | LOUIS BULL Tribe (Louis Bull) |
| MICHEL | Chiefdom of MICHEL Band under Treaty Six Agreement (Michel Indian Reservation) | Local: | MICHEL Band (Michel Indian Reservation) |
| MONTANA INDIANS | MONTANA Indian Reservation under Treaty Six Agreement (Montana Indian Reservation) | Local: | MONTANA Indian Reservation (en) (Montana Indian Reservation) |
| MONTREAL LAKE CREES | Cree Chiefdom of MONTREAL LAKE Indian Reserve (Montreal Lake) | Local: | Cree Chiefdom of MONTREAL LAKE Indian Reserve (Montreal Lake) |
| NORTHERN PEIGAN BLACKFEET | Blackfoot Chiefdom of NORTHERN PEIGAN Band under Treaty Seven Agreement (Brocket) | Local: | NORTHERN PEIGAN Band (en) + ApatohsiPiikani : APATOHSI PIIKANI (bla) (Brocket) |
| PAUL | Cree and Stoney Nakoda Chiefdom of PAUL Band under Treaty Six Agreement (Wabamun) | Local: | PAUL Band (Wabamun) |
| PRINCE ALBERT NATIONS | PRINCE ALBERT Nations under Treaty Six Agreement (Prince Albert) | Local: | PRINCE ALBERT Nations (en) (Prince Albert) |
| QU'APPELLE | Nations of Treaty Four : QU'APPELLE Treaty (Fort Qu'Apelle) | Local: | Chiefdoms of Treaty Four : QU´APPELLE Treaty (en) (Fort Qu´Apelle) |
| SARCEES | SARCEE Indian Band under Treaty Seven Agreement : Tsuu T'ina Nation Indian Reserve (Tsuu T'ina) | Local: | SARCEE Indian Band : Tsuu T´ina Nation Indian Reserve (en) + TSU T´INA (srs) (Tsúùtínà) |
| SIKSIKA BLACKFEET | Chiefdom of SIKSIKA Band under Treaty Seven Agreement (Siksika) | Local: | SIKSIKA Band (en) + SIKSIKÁWA (bla) (Siksika) |
| SIX NATIONS | Iroquois Grand Council of the SIX NATIONS Reserve (Oshweken) | Local: | Iroquois Grand Council of the SIX NATIONS Reserve (en) + Hotinonsionni : HODINOSHONE (moh) (Oshweken) |
| SOUTHEAST TREATY FOUR | SOUTHEAST TREATY FOUR Tribal Council (Carlyle + Whitewood) | Local: | SOUTHEAST TREATY FOUR Tribal Council (en) (Carlyle + Whitewood) |
| SPIRITWOOD | Nations of Treaty Six in SPIRITWOOD Region (Spiritwood) | Local: | Chiefdoms of SPIRITWOOD Region (en) (Spiritwood) |
| STONEY NAKODAS | STONEY NAKODA Bands under Treaty Seven Agreement (Morley) | Local: | STONEY NAKODA Bands (en) + Isga iʔabi : ÎYÂRHE NAKODA (sto) (Morley) |
| SUCKER CREEK CREES | Cree Chiefdom of SUCKER CREEK Band under Treaty Eight Agreement (Sucker Creek) | Local: | SUCKER CREEK Band (Sucker Creek) |
| THUNDERCHILD CREES | Cree Chiefdom of THUNDERCHILD Nation (Turtleford) | Local: | Cree Chiefdom of THUNDERCHILD Nation (Turtleford) |
| TOUCHWOOD | Treaty Four TOUCHWOOD Indian Agency (Poor Man) | Local: | TOUCHWOOD Indian Agency (en) (Poor Man) |
| TREATY SEVEN | Nations of TREATY SEVEN (Siksika) | Local: | Nations of TREATY SEVEN (en) (Siksika) |
| TREATY SIX NATIONS | TREATY SIX Nations in Battleford Region (Battleford) | Local: | TREATY SIX Nations (en) (Battleford) |
| TREATY TEN NATIONS | TREATY TEN Nations (Meadow Lake) | Local: | TREATY TEN Nations (Meadow Lake) |
| WHITEFISH LAKE ATIKAMEKS | Atikamek Chiefdom of WHITEFISH LAKE under Treaty Eight Agreement (Utikuma Lake) | Local: | Atikamek Chiefdom of WHITEFISH LAKE (en) + Atikameksheng ANISHNAWBEK (atj) (Utikoomak Lake) |
| WILLIAM TWATT CREES | Cree Chiefdom of WILLIAM TWATT Band : Sturgeon Lake Indian Reserve under Treaty Six Agreement (Sturgeon Lake) | Local: | WILLIAM TWATT Band : Sturgeon Lake Indian Reserve (Sturgeon Lake) |
| YELLOWKNIVES | Chiefdom of YELLOWNIVES under Treaty Eight Agreement (Yellowknife) | Local: | Chiefdom of YELLOWNIVES (en) + T´satsąot´ınę : T´ATSAOT´INE (dgr) + TATSAOTINE (chp) (Yellowknife) |
| AUTOMOBILE | International Association of Recognized Automobile Clubs : IARAC (Paris) |
| BOUNDARY WATERS | International Joint Commission : IJC (Chicago + Sault Sainte Marie) |
| BRITISH DOMINIONS | BRITISH DOMINIONS of the British Empire [British Imperial Federation] (Westminster) |
| ELECTROTECHNICAL | International Electrotechnical Commission : IEC (London) |
| FIFA | Federation of International Football Association : FIFA (Paris) |
| INTER-PARLIAMENTARY BUREAU | Inter-Parliamentary Bureau for Permanent Arbitration : IBPA (Christiania) |
| OLYMPIC GAMES | International Olympic Committee : IOC (Lausanne) |
| PUBLIC HEALTH | International Office of Public Health : IOPH (Paris) |
| REFRIGERATION | International Association of Refrigeration : IAR (Paris) |
| TELEGRAPH | International Telegraph Union : ITU (Berne) |
| UNIVERSAL POSTAL UNION | Universal Postal Union : UPU (Berne) |
| WEIGHTS AND MEASURES | International Bureau of Weights and Measures : IBWM (Sevres) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| NEWFOUNDLAND | British Dominion of NEWFOUNDLAND [National Government] (Saint John's) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| BENOIT MICMACS | Micmac Chiefdom of BENOIT (Saint George's Bay) |
| LABRADOR | Dependency of LABRADOR (Goose Bay) |
| SVERDRUP ISLANDS | SVERDRUP ISLANDS Group [Norwegian Claim] (Ellef Ringnes Island) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|