![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1973-JUL-10 |
BAHAMAS UNITED KINGDOM | |
![]() ![]() |
![]() ![]() |
(Nassau) - (London a + Westminster lr + Edinburgh s + Windsor r) - |
![]() |
Commonwealth of THE BAHAMAS |
![]() |
Flag or logo since 1973-07-10* | ![]() |
Emblem or Symbol* |
|
Capitals & administrative places*: | Nassau (Nassau) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | BAHAMAS | Commonwealth of THE BAHAMAS (Nassau) |
![]() | ![]() | ABACO | ABACO District (Marsh Harbour) | Local: | ABACO District (en) (Marsh Harbour) | ![]() |
![]() | ![]() | ACKLINS ISLAND | ACKLINS ISLAND District (Masons Bay) | Local: | ACKLINS ISLAND District (en) (Masons Bay) | ![]() |
![]() | ![]() | ANDROS | ANDROS District (Nicholls´ Town) | Local: | ANDROS District (en) (Nicholls´ Town) | ![]() |
![]() | ![]() | BERRY ISLANDS | THE BERRY ISLANDS District (Bullocks Harbor) | Local: | THE BERRY ISLANDS District (en) (Bullocks Harbor) | ![]() |
![]() | ![]() | BIMINIS | BIMINIS District (Alice Town) | Local: | BIMINIS District (en) (Alice Town) | ![]() |
![]() | ![]() | CAT ISLAND | CAT ISLAND District (Arthur´s Town) | Local: | CAT ISLAND District (en) (Arthur´s Town) | ![]() |
![]() | ![]() | CAY LOBOS | CAY LOBOS District (Cay Lobos) | Local: | CAY LOBOS District (en) (Cay Lobos) | ![]() |
![]() | ![]() | CROOKED ISLAND | CROOKED ISLAND District (Colonel Hill) | Local: | CROOKED ISLAND District (en) (Colonel Hill) | ![]() |
![]() | ![]() | ELEUTHERA | ELEUTHERA District (Governor´s Harbour) | Local: | ELEUTHERA District (en) (Governor´s Harbour) | ![]() |
![]() | ![]() | EXUMA | EXUMA District (Georgetown) | Local: | EXUMA District (en) (Georgetown) | ![]() |
![]() | ![]() | GRAND BAHAMA | GRAND BAHAMA District (Freeport City) | Local: | GRAND BAHAMA District (en) (Freeport City) | ![]() |
![]() | ![]() | HARBOUR ISLAND | HARBOUR ISLAND District (Dunmore Town) | Local: | HARBOUR ISLAND District (en) (Dunmore Town) | ![]() |
![]() | ![]() | INAGUA | INAGUA District (Matthew Town) | Local: | INAGUA District (en) (Matthew Town) | ![]() |
![]() | ![]() | LONG CAY | LONG CAY District (Albert Town) | Local: | LONG CAY District (en) (Albert Town) | ![]() |
![]() | ![]() | LONG ISLAND | LONG ISLAND District (Clarence Town) | Local: | LONG ISLAND District (en) (Clarence Town) | ![]() |
![]() | ![]() | MAYAGUANA | MAYAGUANA District (Abraham´sBay) | Local: | MAYAGUANA District (en) (Abraham´sBay) | ![]() |
![]() | ![]() | NEW PROVIDENCE | NEW PROVIDENCE District (Nassau) | Local: | NEW PROVIDENCE District (en) (Nassau) | ![]() |
![]() | ![]() | RAGGED ISLAND | RAGGED ISLAND District (Duncan Town) | Local: | RAGGED ISLAND District (en) (Duncan Town) | ![]() |
![]() | ![]() | RUM CAY | RUM CAY District (Port Nelson) | Local: | RUM CAY District (en) (Port Nelson) | ![]() |
![]() | ![]() | SAN SALVADOR | SAN SALVADOR District (Cockburn Town) | Local: | SAN SALVADOR District (en) (Cockburntown) | ![]() |
![]() | ![]() | SPANISH WELLS | SPANISH WELLS District (Spanish Wells) | Local: | SPANISH WELLS District (en) (Spanish Wells) | ![]() |
![]() | ![]() | CARIBBEAN BANK | Caribbean Development Bank : CDB (Bridgetown) | ![]() |
![]() | ![]() | COMMONWEALTH | THE COMMONWEATH Secretariat (Westminster) | ![]() |
![]() | ![]() | FIFA | Federation of International Football Association : FIFA (Zurich) | ![]() |
![]() | ![]() | OLYMPIC GAMES | International Olympic Committee : IOC (Lausanne) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | AUTEC | United States Navy´s Atlantic Undersea Test and Evaluation Center : AUTEC (Fresh Creek Base) | ![]() |
![]() | ![]() | GRAND BAHAMA BASE | GRAND BAHAMA Auxiliary Air Force Base (Gold Rock Creek) | ![]() |
![]() | ![]() | NAVFAC ELEUTHERA | Eleuthera Auxiliary Air Force Base : United States Naval Facility Eleuthera : NAVFAC ELEUTHERA (Governor´s Harbour Base) | ![]() |