![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1917-JUL-01 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
SINKIANG CHINA | |
![]() ![]() |
![]() |
(Tihwa) - (Peking) - |
![]() |
SINKIANG Province [Warlordship of the Sinkiang Clique] |
![]() |
Flag or logo since 1917-07-01* | ![]() |
Emblem or Symbol* |
|
Capitals & administrative places*: | Tihwa (Ti-Hua) |
|
Official & national languages: | Chinese (zh) . |
|
![]() | ![]() | SIN-KIANG | SIN-KIANG Province (Tihwa) |
![]() | ![]() | AKSU | AKSU Region (Aksu) | Local: | A-K´O-SU (A-K´o-Su) | ![]() |
![]() | ![]() | BAYINGOLIN | BAYINGOLIN Region (Korla) | Local: | PA-YIN-KUO-LENG (K´u-Erh-Le) | ![]() |
![]() | ![]() | CHANGCHI | CHANGCHI Region (Changchi) | Local: | C´HANG-CHI (Ch´ang-Chi) | ![]() |
![]() | ![]() | ILI | ILI Region (Kulja) | Local: | YI-LI (Yi-Ning) | ![]() |
![]() | ![]() | KHOTAN | KHOTAN Region (Khotan) | Local: | HO-T´IEN (Ho-T´ien) | ![]() |
![]() | ![]() | KIZILSU | KIZILSU Region (Atush) | Local: | K´O-TZE-LE-SU (A-T´u-Shih) | ![]() |
![]() | ![]() | TIHWA | TIHWA County (Tihwa) | Local: | TI-HUA Hsien (Ti-Hua) | ![]() |
![]() | ![]() | TURPAN | TURPAN Region (Turpan) | Local: | TU-LU-FAN (Tu-Lu-Fan) | ![]() |
![]() | ![]() | KUMUL | KUMUL Khanate [Principality of Kumul Vassal of Sinkiang] (Khamil) | Local: | QUMUL Xanliqi (ug) + HA-MI Kuo : 郭哈密 (zh) (Ha-Mi) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |