|
![]() |
![]() |
2013-AUG-01 |
![]() Nkosazana Dlamini-Zuma (za) (since 2012-10-15) |
| Capitals & administrative places: | Addis Ababa o + Midrand l + Arusha j + Dar Es Salaam kn (Addis Abeba-Finfinne + Midrand + Arusha + Dar-Es-Salaam) |
j judicial capital
k cultural capital l legislative or parliamentary capital, seat of government n economical or commercial capital o siege (for organizations) |
| Official & national languages: | Arabic (ar) . English (en) . Spanish (es) . French (fr) . Portuguese (pt) . Swahili (sw) . |
|
| AFRICAN UNION | African Union : AU (Addis Ababa + Midrand + Arusha + Dar Es Salaam) |
| AFRICAN ASSEMBLY | Assembly of the African Union : AAU (Addis Ababa) | Local: | Assembly of the African Union : AAU (en) + Asamblea de la Unión Africana : AUA (es) + Conférence de l'Union Africaine : CAF (fr) + Assembleia da União Africano : AUA (pt) + Mkutano Umoja wa Afrika : MUA (sw) + Jamiat al-ITTIHAD AL-´AFRIQI : جمعية الاتحاد الأفريقي (ar) (Addis Abeba-Finfinne) |
| AFRICAN COMMISSION | African Union Commission : AUC (Addis Ababa) | Local: | African Union Commission : AUC (en) + Comisión de la Unión Africana : CUA (es) + Commission de l'Union Africaine : CUA (fr) + Comissão da União Africano : CUA (pt) + Tume ya Umoja wa Afrika : TUA (sw) + Mufawwadiat al-Ittihad al'-Afriqi : MIA – مفوضية الاتحاد الأفريقي (ar) (Addis Abeba-Finfinne) |
| AFRICAN COURT | African Court of Justice and Human Rights : ACJHR (Arusha + Banjul) | Local: | African Court of Justice and Human Rights : ACJHR (en) + Cour Africaine de Justice et des Droits de l'Homme : CAJDH (fr) + Corte Africana de Derechos Humanos y de los Pueblos : CADHP (es) + Corte Africana de Direitos Humanos e dos Povos : CADHP (pt) + Mahakama ya Afrika ya Haki za Binadamu na za Mataifa : MAHBM (sw) + Al-Mahkamat al-Afriqiat li-Huquq al-Insan wal-Shueub : MAHIS – المحكمة الأفريقية لحقوق الإنسان والشعوب (ar) (Arusha + Banjul) |
| ECOSOCC | African Union Economic Social and Cultural Council : ECOSOCC (Dar Es Salaam) | Local: | African Union Economic Social and Cultural Council : ECOSOCC (en) + Conseil Culturel et Social Économique de l'Union Africaine : ECOSOCC (fr) + Consejo Económico Social y Cultural de la Unión Africana : CESCUA (es) + Al-Majlis al-Aiqtisadiu wal-Aijtimaeiu lil-Itihad al-Afriqii : MAAIA – المجلس الاقتصادي والاجتماعي للاتحاد الأفريقي (ar) (Dar-Es-Salaam) |
| PAN-AFRICAN PARLIAMENT | Pan-African Parliament : PAP (Midrand) | Local: | Pan-African Parliament : PAP (en) + Parlamento Pan-Africano : PAP (es) + Parlement pan-africain : PAP (fr) + Parlamento Pan-Africano : PAP (pt) + Bunge La Afrika : BLA (sw) + Barlaman Umum ´Afriqia : BUA – برلمان عموم أفريقيا (ar) (Midrand) |
| PEACE AND SECURITY | Peace and Security Council : PSC (Addis Ababa) | Local: | Peace and Security Council : PSC (en) + Conseil de Paix et de Sécurité : CPS (fr) + Consejo de Paz y Seguridad : CPS (es) + Conselho de Paz e Segurança : CPS (pt) + Baraza la Amani na Usalama : BAU (sw) + Majlis al-Silm wal'Amn : MSA – مجلس السلم والأمن (ar) (Addis Abeba-Finfinne) |
| KAFIA KINGI | KAFIA KINGI Area [Disputed Area between Radom Locality in South Darfur and Raga County in Western Bahr El Ghazal] (Kafia Kingi + Hofrat Al-Nahas) | Local: | Mintaqah KAFIYA KINJI : مينتقات كافيا كنجي (ar) + KAFIA KINGI Area (en) (Kafiya Kinji + Hofrat En-Nahas) |
| UNOAU | United Nations Office to the African Union : UNOAU (Addis Ababa) | Local: | United Nations Office to the African Union : UNOAU (en) + Maktab al-´Umam al-Mutahidat ladaa al-Itihad al'-Afriqii : UNOAU – مكتب الأمم المتحدة لدى الاتحاد الأفريقي (ar) + Oficina de las Naciones Unidas ante la Unión Africana : ONUUA (es) + Bureau des Nations Unies auprès de l'Union africaine : UNOAU (fr) + Otdeleniye Organizatsii Ob´yedinennykh Natsiy pri Afrikanskom soyuze : OOONAS – Отделение Организации Объединенных Наций при Африканском союзе : ОООНАС (ru) + Liánhéguó Zhù Fēizhōu Liánméng Bànshì Chù : UNOAU – 联合国驻非洲联盟办事处 (zh) (Addis Abeba-Finfinne) |
| CENTRAL-AFRICA | Central African Republic : CAR [African-led International Support Mission in the Central African Republic : AFISM-CAR] (Bangui) | President Michel Djotodia |
| JUBALAND | JUBALAND State of Somalia (Buale) | President Sheikh Ahmed Mohamed Islam Madobe |
| MALI | Republic of Mali : RMM [United Nations Multidimensional Integrated Stabilization Mission : MINUSMA] (Bamako) | Dioncounda Traore |
| SOMALIA | Federal Republic of Somalia : FRS [African Union Mission in Somalia : AMISOM – United Nations Support Office for Amisom : UNSOA – United Nations Assistance Mission in Somalia : UNSOM] (Mogadishu-Hamar Weyne) | President Hassan Sheikh Mohamud |
| LAKE CHAD FORCE | Multinational Joint Task Force : MNJTF (Baga) | Local: | Multinational Joint Task Force : MNJTF (en) + Force Multinationale Mixte : FMM (fr) (Baga) |
| MISAHEL | African Union Mission for Mali and the Sahel : MISAHEL (Bamako) | Local: | African Union Mission for Mali and the Sahel : MISAHEL (en) + Mission de l'Union africaine pour le Mali et le Sahel : MISAHEL (fr) (Bamako) |
| OBO CAMP | OBO United States Special Forces Camp (Obo Camp) | Local: | OBO United States Special Forces Camp (en) + Camp des Forces spéciales américaines d'OBO (fr) (Obo Camp) |
| YAMBIO BASE | YAMBIO Brigade [African Union Multinational Force] (Yambio Base) | Local: | YAMBIO Brigade (en) (Yambio Base) |
| AFRICA-EUROPE | Africa-European Union Partnership : AEUP (Addis Ababa) |
| AFRICA-FRANCE | Conference of Heads of State of Africa and France : AFRICA-FRANCE Summit (Nice) |
| AFRICA-SOUTH AMERICA | Africa-South America Summit : ASA (Malabo) |
| CHINA-AFRICA | Forum on China-Africa Cooperation : FOCAC (Beijing) |
| COMMON FUND | Common Fund for Commodities : CFC (Geneva) |
| TURKEY-AFRICA | Ministerial Review Conference of African Union-Turkey Partnership : TURKEY-AFRICA (Addis Ababa) |
| ANGOLA | (Luanda) | President Jose Eduardo dos Santos | |||||
| BURKINA FASO | (Ouagadougou) | President Blaise Compaore | |||||
| BURUNDI | (Bujumbura) | President Pierre Nkurunziza | |||||
| BENIN | (Porto Novo a + Cotonou ilmnqr) | President Yayi Boni | |||||
| BOTSWANA | (Gaborone a) | President Seretse Ian Khama | |||||
| CONGO-KINSHASA | (Kinshasa a) | President Joseph Kabila | |||||
| CONGO-BRAZZAVILLE | (Brazzaville a + Pointe Noire n) | President Denis Sassou-Nguesso | |||||
| COTE D'IVOIRE | (Yamoussoukro a + Abidjan dklmnr + Cocody r) | President Alassane Ouattara | |||||
| CAMEROON | (Yaounde) | President Paul Biya | |||||
| CAPE VERDE | (Praia) | President Jorge Carlos Fonseca | |||||
| DJIBOUTI | (Djibouti) | President Ismail Omar Guelleh | |||||
| ALGERIA | (Algiers a + El Biar d + El Mouradia r) | President Abdelaziz Bouteflika | |||||
| WESTERN SAHARA | (Tifariti qt + Bir Lehlu b + Camp Laayoune of Tindouf x) | President Mohamed Abdelaziz | |||||
| ERITREA | (Asmara) | President Isaias Afewerki | |||||
| ETHIOPIA | (Addis Ababa) | President Girma Wolde-Giorgis | |||||
| GABON | (Libreville) | President Ali Ben Bongo Ondimba | |||||
| GHANA | (Accra) | President John Dramani Mahama | |||||
| THE GAMBIA | (Banjul) | President Yahya Jammeh | |||||
| GUINEA | (Conakry) | President Alpha Conde | |||||
| EQUATORIAL GUINEA | (Malabo a) | President Teodoro Obiang Nguema Mbasogo | |||||
| KENYA | (Nairobi) | President Uhuru Kenyatta | |||||
| COMOROS | (Moroni a) | President Ikililou Dhoinine | |||||
| LIBERIA | (Monrovia) | President Ellen Johnson-Sirleaf | |||||
| LESOTHO | (Maseru a) | King Letsie III | |||||
| LIBYA | (Tripoli a) | Nouri Abusahmain | |||||
| MALI | (Bamako) | Dioncounda Traore | |||||
| MAURITANIA | (Nouakchott) | President Mohamed Ould Abdelaziz | |||||
| MAURITIUS | (Port Louis a + Reduit in Moka r) | President Rajkeswur Kailash Purryag | |||||
| MALAWI | (Lilongwe al + Blantyre jn) | President Joyce Banda | |||||
| MOZAMBIQUE | (Maputo) | President Armando Guebuza | |||||
| NAMIBIA | (Windhoek) | President Hifikepunye Pohamba | |||||
| NIGER | (Niamey) | President Mahamadou Issoufou | |||||
| NIGERIA | (Abuja a + Lagos kmn) | President Goodluck Jonathan | |||||
| RWANDA | (Kigali) | President Paul Kagame | |||||
| SEYCHELLES | (Port Victoria) | President James Michel | |||||
| SUDAN | (Khartoum a) | President Omar Al-Bashir | |||||
| SIERRA LEONE | (Freetown) | President Ernest Bai Koroma | |||||
| SENEGAL | (Dakar) | President Macky Sall | |||||
| SOMALIA | (Mogadishu-Hamar Weyne) | President Hassan Sheikh Mohamud | |||||
| SOUTH SUDAN | (Juba a + Ramshiel f) | President Salva Kiir Mayardit | |||||
| SAO TOME AND PRINCIPE | (Sao Tome) | President Manuel Pinto da Costa | |||||
| SWAZILAND | (Mbabane aej + Lobamba jlr) | King Mswati III | |||||
| CHAD | (Ndjamena) | President Idriss Deby Itno | |||||
| TOGO | (Lome) | President Faure Gnassingbe | |||||
| TUNISIA | (Tunis) | President Moncef Marzouki | |||||
| TANZANIA | (Dodoma City aln + Dar Es Salaam jnqr) | President Jakaya Kikwete | |||||
| UGANDA | (Kampala a + Entebbe r) | President Yoweri Museveni | |||||
| SOUTH AFRICA | (Pretoria aem + Cape Town l + Bloemfontein j + Johannesburg d) | President Jacob Zuma | |||||
| ZAMBIA | (Lusaka) | President Michael Sata | |||||
| ZIMBABWE | (Harare) | President Robert Mugabe |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|