![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2023-MAR-13 |
ANTIGUA AND BARBUDA UNITED KINGDOM | State of ANTIGUA AND BARBUDA | |
![]() ![]() | ![]() |
![]() ![]() |
(Saint John´s q) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (Saint John´s q) |
![]() |
Island of ANTIGUA |
![]() |
Flag or logo since 1967-02-27* | Emblem or Symbol* |
|
Capitals & administrative places*: | Saint John´s (Saint John´s) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | SAINT GEORGE | SAINT GEORGE Parish (Piggotts) | Local: | SAINT GEORGE Parish (en) (Piggots) | ![]() |
![]() | ![]() | SAINT JOHN | SAINT JOHN Parish (Saint John´s) | Local: | SAINT JOHN Parish (en) (Saint John´s) | ![]() |
![]() | ![]() | SAINT MARY | SAINT MARY Parish (Bolands) | Local: | SAINT MARY Parish (en) (Bolans) | ![]() |
![]() | ![]() | SAINT PAUL | SAINT PAUL Parish (Falmouth + Nelson´s Dockyard) | Local: | SAINT PAUL Parish (en) (Falmouth + Nelson´s Dockyard) | ![]() |
![]() | ![]() | SAINT PETER | SAINT PETER Parish (Parham) | Local: | SAINT PETER Parish (en) (Parham) | ![]() |
![]() | ![]() | SAINT PHILIP | SAINT PHILIP Parish (Carlisle) | Local: | SAINT PHILIP Parish (en) (Carlisle) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | ANTIGUA AND BARBUDA | State of ANTIGUA AND BARBUDA (Saint John´s q) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | BARBUDA | Dependency of BARBUDA [Barbuda Council] (Codrington) | ![]() |
![]() | ![]() | REDONDA | Dependency of the Kingdom of REDONDA (Redonda) | ![]() |