|
![]() |
![]() |
2022-JUN-22 |
| CANADA UNITED KINGDOM | State of CANADA | Province of ALBERTA | NORTHERN ALBERTA Region | |
| ![]() | ![]() | ![]() |
![]() |
| (Ottawa) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (Ottawa) | (Edmonton) | (Fort McMurray) |
![]() |
LESSER SLAVE LAKE Indian Regional Council |
|
| Flag or Logo since 1971-02-01 | Emblem or Symbol |
|
| Capitals & administrative places: | Slave Lake (Slave Lake) |
|
| Official & national languages: |
|
| DRIFTPILE CREES | DRIFTPILE Cree First Nation [under Treaty Eight Agreement] (Drift Pile River) | Local: | DRIFTPILE River First Nation : Driftpile Cree Nation (en) + Nihiyow Tapaskan : MIHTATAKAW SÎPÎY – ᒪᐦᑕᐦᑕᑲᐤ ᓯᐱᕀ (cr) (Driftpile River) |
| KAPAWENO | KAPAWENO First Nation (Grouard) | Local: | KAPAWE´NO First Nation (Grouard) |
| SAWRIDGE | SAWRIDGE First Nation (Sawridge + Slave Lake) | Local: | SAWRIDGE First Nation (Sawridge + Slave Lake) |
| SUCKER CREEK CREES | SUCKER CREEK Cree First Nation (Sucker Creek + Enilda) | Local: | SUCKER CREEK Cree First Nation (Sucker Creek + Enilda) |
| SWAN RIVER | SWAN RIVER First Nation (Kinuso) | Local: | SWAN RIVER First Nation (Kinuso) |
| DRIFTPILE CREES | DRIFTPILE Cree First Nation [under Treaty Eight Agreement] (Drift Pile River) | Local: | DRIFTPILE River First Nation : Driftpile Cree Nation (en) + Nihiyow Tapaskan : MIHTATAKAW SÎPÎY – ᒪᐦᑕᐦᑕᑲᐤ ᓯᐱᕀ (cr) (Driftpile River) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| CANADA | State of CANADA (Ottawa) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |