|
![]() |
![]() |
2022-JUN-22 |
| CANADA UNITED KINGDOM | State of CANADA | Province of ALBERTA | NORTHERN ALBERTA Region | |
| ![]() | ![]() | ![]() |
![]() |
| (Ottawa) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (Ottawa) | (Edmonton) | (Fort McMurray) |
![]() |
ATHABASCA Tribal Council |
|
| Flag or Logo since 1988-01-01 | Emblem or Symbol |
|
| Capitals & administrative places: | Fort McMurray (Fort McMurray) |
|
| Official & national languages: | English (en) . |
|
| ATHABASCA CHIPEWYANS | ATHABASCA CHIPEWYAN First Nation (Chipewyan + Fort Chipewyan) | Local: | ATHABASCA CHIPEWYAN First Nation (en) + ATHABASKA DËNESŲŁINÉ (chp) (Chipewyan + Fort Chipewyan) |
| CHIPEWYAN PRAIRIE | CHIPEWYAN PRAIRIE Dene First Nation (Janvier) | Local: | CHIPEWYAN PRAIRIE Dene First Nation (en) + TŁ´ÓGH TËLÍ DËNESŲŁĮNE (chp) (Janvier) |
| FORT MCKAY | FORT MCKAY First Nation (Fort McKay) | Local: | FORT MCKAY First Nation (Fort McKay) |
| FORT MCMURRAY | FORT MCMURRAY First Nation (Fort McMurray) | Local: | FORT MCMURRAY First Nation (Fort McMurray) |
| MIKISEW CREES | MIKISEW Cree First Nation (Peace Point) | Local: | MIKISEW Cree First Nation (en) + MIKISEW (cr) (Peace Point) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| CANADA | State of CANADA (Ottawa) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |