![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-14 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Republic of GHANA | |
![]() |
![]() |
(Accra) |
![]() |
ASHANTI Region |
![]() |
Flag or logo since 1900-01-01* | Emblem or Symbol* |
![]() President Nana Addo Dankwa Akufo-Addo (ruler of GHANA since 2017-01-07) |
Capital: | Kumasi - (Kumasi) | |
Official languages: | English (en) . |
![]() | ![]() | ASHANTI | ASHANTI Region (Kumasi) |
![]() | ![]() | ADANSI | ADANSI District (Fomase Akyerekyere) | Local: | ADANSI District (Fomase Akyerekyere) | ![]() |
![]() | ![]() | ASANTE AKIM | District of Asante Akim : Asante State of AKIM (Abuakwa) | Local: | District of Asante Akim : Asante State of AKIM (Abuakwa) | ![]() |
![]() | ![]() | ASANTE MAMPONG | Akan State of MAMPONG : Asante Mampong District (Mampong) | Local: | Akan State of MAMPONG : Asante Mampong District (Mampong) | ![]() |
![]() | ![]() | BONO-TECHIMAN | Akan State of BONO-TECHIMAN (Techiman) | Local: | Akan State of BONO-TECHIMAN (Techiman) | ![]() |
![]() | ![]() | EJISU-JUABEN | Akan State of Juaben : EJISU-JUABEN District (Ejisu) | Local: | Akan State of Juaben : EJISU-JUABEN District (Ejisu) | ![]() |
![]() | ![]() | KUMASI | KUMASI Metropolitan District (Kumasi) | Local: | KUMASI Metropolitan District (en) (Kumasi) | ![]() |
![]() | ![]() | SEKYERE | Akan State of KUMAWU in Sekyere Districts (Kumawu) | Local: | État akan de KUMAWU dans les Districts de Sékyéré (Kumawu) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |