|
![]() |
![]() |
2022-JUN-22 |
| ARAKAN (Kayin) | Arakan National Council : ANC : | Khin Maung | ||||
| ARAKAN LEAGUE (Laiza g + Mrauk-U f) | United League of Arakan : ULA : | Tun Myat Naing | ||||
| ROHINGYA (London + Cox's Bazar) | Rohingya National Council : RNC : | Nurul Islam | ||||
| ARAKAN ROHINGYA (Arsa) | Rohingya Solidarity Organisation : RSO : | Abdullah Kane | ||||
| FREE ARAKAN (Karen Camps) | Arakan Liberation Party : ALP : | U Khine Ray Khine | ||||
| RAKHINE (Sittwe) | RAKHINE State : |
| ROHINGYA BANGLADESH GREAT BRITAIN AND NORTHERN IRELAND UNITED KINGDOM | |
|
![]() |
| (London + Cox''s Bazar) - (Dhaka a) - (London a + Westminster lr + Edinburgh s + Windsor r) - (London a + Westminster lr + Edinburgh s + Windsor r) - |
![]() |
Rohingya National Council : RNC |
|
| Flag or Logo since 1998-10-28 | Emblem or Symbol |
|
| Capitals & administrative places: | London + Cox's Bazar (London + Kôksho Bajar) |
|
| Official & national languages: | Bengali (bn) . English (en) . Burmese (my) . Rohingya (rhg) . |
|
| ROHINGYA | Rohingya National Council : RNC (London + Cox's Bazar) |
| ARAKAN ROHINGYA | Arakan Rohingya National Organisation : ARNO (London + Cox's Bazar) | Local: | Arakan Rohingya National Organisation : ARNO (en) (London + Kôksho Bajar) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |