|
![]() |
![]() |
2022-JUN-22 |
| ARAKAN (Kayin) | Arakan National Council : ANC : | Khin Maung | ||||
| ARAKAN LEAGUE (Laiza g + Mrauk-U f) | United League of Arakan : ULA : | Tun Myat Naing | ||||
| ROHINGYA (London + Cox's Bazar) | Rohingya National Council : RNC : | Nurul Islam | ||||
| ARAKAN ROHINGYA (Arsa) | Rohingya Solidarity Organisation : RSO : | Abdullah Kane | ||||
| FREE ARAKAN (Karen Camps) | Arakan Liberation Party : ALP : | U Khine Ray Khine | ||||
| RAKHINE (Sittwe) | RAKHINE State : |
| ARAKAN BURMA THAILAND | |
|
![]() |
| (Kayin) - (Mingala Taungnyunt) - (Bangkok) - |
![]() |
Arakan National Council : ANC |
|
| Flag or Logo since 2018-03-03 | Emblem or Symbol |
|
| Capitals & administrative places: | Kayin (Kayin) |
|
| Official & national languages: | English (en) . Burmese (my) . Arakanese (rki) . |
|
| ARAKAN | Arakan National Council : ANC (Kayin) |
| ARAKAN KAYIN | Arakan State Army : ASA [Arakan Army Kayin State] (Kayin) | Local: | Arakan State Army : ASA (en) + RAHKINEPYI Tautmataw : ရခိုင်ပြည်တပ်မတော် (my) + RAHKAING Tautmataw : ရခိုင်ပြည်တပ်မတော် (my) (Kayin) |
| ARAKANESE UNION | All Arakan Students' and Youths' Congress : AASYC (Bangkok) | Local: | All Arakan Students´ and Youths´ Congress : AASYC (en) (Krung Thep Maha Nakhon) |
| UNITED NATIONALITIES | United Nationalities Federal Council : UNFC (Chiangmai) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |