|
![]() |
![]() |
2022-JUN-22 |
| SHANLAND-NORTH (Wan Hai) | Shan State Progress Party : SSPP : | Sao Hsur Hten | ||||
| SHANLAND-SOUTH (Loi Taleng) | Restoration Council of the Shan State : RCSS : | Sao Sai Nguen | ||||
| TAILAND (Loi Taleng) | Tai Coordination Committee : TCC : | Tai Coordination Committee | ||||
| SHAN STATES (Toronto) | Interim Government of Federated SHAN STATES : | Sao Surkhanpha | ||||
| EASTERN SHANLAND ((Mong La)) | National Democratic Alliance Army Military and Local Administration Commitee-Eastern Shan State : NDAA-ESS : | Sai Leun | ||||
| EASTERN SHAN (Kengtung) | EASTERN SHAN Sub-State : | |||||
| MONG LA (Mong La) | MONG LA Township : |
| EASTERN SHANLAND CHINA | |
|
![]() |
| ((Mong La)) - (Beijing) - |
![]() |
National Democratic Alliance Army Military and Local Administration Commitee-Eastern Shan State : NDAA-ESS |
|
| Flag or Logo since 1989-06-18 | Emblem or Symbol |
|
| Capitals & administrative places: | (Mong La) ((Mongla)) |
() capital or HQ de facto partially ou totally outside of the territory
|
| Official & national languages: | English (en) . Burmese (my) . |
|
| EASTERN SHANLAND | National Democratic Alliance Army Military and Local Administration Commitee-Eastern Shan State : NDAA-ESS ((Mong La)) |
| MONGLA | MONG LA Army ((Mong La)) | Local: | MONG LA Army ((Mongla)) |
| ETHNIC ARMIES | Federal Political Negotiation and Consultative Committee : FPNCC (Pangkham) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |