|
![]() |
![]() |
2022-JUN-22 |
| SHANNI (Tai Leng) | Shanni Nationalities Army : SNA [Red Shan] : | Sao Meim Liam | ||||
| SHAN (Taunggyi) | SHAN State : | |||||
| KACHINLAND (Laiza) | Kachin National Organization : KNO : | President Bawmwang Laraw | ||||
| KACHIN (Myitkyina) | KACHIN State : |
| SHANLAND-SOUTH SHANNI MYANMAR | |
|
![]() |
| (Loi Taleng) - (Tai Leng) - (Naypyidaw a + Rangoon bny) - |
![]() |
Shanni Nationalities Army : SNA |
|
| Flag or Logo since 2016-01-25 | Emblem or Symbol |
|
| Capitals & administrative places: | Tai Leng (Tai Laing) |
|
| Official & national languages: | English (en) . Burmese (my) . |
|
| SHANNI | Shanni Nationalities Army : RED SHAN (Tai Leng) |
| SHANNI | Shanni Nationalities Army : RED SHAN (Tai Leng) | Local: | Shamne Aamyoesarrmyarr Tautmataw – SNA : ရှမ်းနီ အမျိုးသားများ တပ်မတော် (my) + Shanni Nationalities Army : SNA (en) (Tai Laing) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |